gov-Injustice By Details > Visit Detail Visit 968 | |||||||||||||||||
[<<] [>>] | |||||||||||||||||
Domain Name | cbc.ca ? (Canada) | ||||||||||||||||
IP Address | 159.33.10.# (Canadian Broadcasting Corporation) | ||||||||||||||||
ISP | Canadian Broadcasting Corporation | ||||||||||||||||
Location |
| ||||||||||||||||
Language | French (Canada) fr-ca | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Internet Explorer 6.0 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | | Dec 28 2007 1:37:15 pm | |||||||||||||||
Last Page View | Dec 28 2007 1:37:15 pm | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | | 1 | |||||||||||||||
Referring URL | |||||||||||||||||
Visit Entry Page | http://govinjustice.blogspot.com/ | ||||||||||||||||
Visit Exit Page | http://govinjustice.blogspot.com/ | ||||||||||||||||
Out Click | | ||||||||||||||||
Time Zone | UTC-4:00 | ||||||||||||||||
Visitor's Time | Dec 28 2007 1:37:15 pm | ||||||||||||||||
Visit Number | 968 |
Friday, December 28, 2007
CBC.ca Canada Broadcasting Coration.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment